United States
| No | Meta Name | Value |
| 1 | viewport | width=device-width, initial-scale=1 |
| No | Keyword | Website Count |
| 1 | Computer | 66 |
| 2 | Notebook | 35 |
| 3 | Laptops | 35 |
| 4 | Computer parts | 5 |
| 5 | Computer accessories | 3 |
| 6 | Laptop charger | 2 |
| 7 | Laptop accessories | 3 |
| 8 | Laptop parts | 2 |
| 9 | Desktop | 20 |
| 10 | Hard disk | 4 |
| 11 | Pen drive | 3 |
| 12 | Keyboards | 7 |
| 13 | Scanner | 15 |
| 14 | Printers | 12 |
| 15 | Processors | 6 |
| 16 | Ram | 18 |
| 17 | Software | 229 |
| 18 | Ups systems | 2 |
| 19 | Motherboards | 13 |
| 20 | Lcd tv | 5 |
| 21 | Digital camera | 8 |
| 22 | Laptop battery | 3 |
| 23 | Laptop adapter | 2 |
| 24 | Hp laptop | 4 |
| 25 | Acer | 12 |
| 26 | Dell | 13 |
| 27 | ıbm | 12 |
| 28 | Tos***ba | 10 |
| 29 | Microsoft software | 2 |
| 30 | Mobile phone | 8 |
| 31 | Laptop bag | 2 |
| 32 | Cartridge | 2 |
| 33 | Kingston | 5 |
| 34 | Samsung | 94 |
| 35 | ıntel | 26 |
| 36 | Canon | 18 |
| 37 | Epson | 11 |
| 38 | Linksys | 5 |
| 39 | Cisco | 11 |
| 40 | Technocity | 2 |
| 41 | Cctv camera | 6 |
| 42 | Blu ray | 5 |
| 43 | Full hd | 11 |
| 44 | Security systems | 3 |
| 45 | Usb | 16 |
| 46 | Best price | 7 |
| 47 | Nokia | 25 |
| 48 | Kaspersky | 9 |
| 49 | Xp | 9 |
| 50 | Vista | 11 |
| No | Text |
| 1 | Latest news |
| 2 | Microsoft is using aı to bring search results |
| 3 | Create a full system backup in windows 10 |
| 4 | Factors to consider when moving to office 365 |
| 5 | Top rated |
| 6 | On sale |
| 7 | Laptop repairing |
| 8 | Onsite services |
| 9 | Network solutions |
| No | Text |
| 1 | Categories |
| 2 | A4tech bloody g300 |
| 3 | Gamıng pc prıcelıst |
| 4 | Laptop prıce lıst |
| 5 | Desktop prıce lıst |
| 6 | Softwares |
| 7 | New arrivals |
| 8 | Micro sd-sandisk 16gb uhs-ı cla***-10(1y) |
| 9 | Pen drive-sandisk 16gb sdcz600 usb3.0(3y |
| 10 | Laptop cooler-coolermaster cmc3 (6m) |
| 11 | Mouse pad-asus cerberus gaming (n/w) |
| 12 | ınformation+ |
| 13 | ınsider+ |
| 14 | Service+ |
| No | Text |
| 1 | Buy online and get delivered digitally (2) |
External Link Count
: 12
| Icon | Domain | IP | Alexa Rank |
| Excelquant.com | 192.254.225.108 |
1.684.940 | |
| Bitpro.store | 192.254.225.12 |
176.268 | |
| Lahoja.mx | 192.254.225.237 |
197.034 | |
| Excelsupersite.com | 192.254.225.239 |
263.378 |